Cross Part No.
AL-KO | 200143 | KYB | 344392 | OEM | 4883368AC |
AL-KO | 2014G | KYB | 344393 | OEM | 4897413AG |
AL-KO | 200123 | MONROE | 37026 | OEM | 4897414AG |
AL-KO | 2012G | MONROE | 37081 | OEM | 4897794AA |
BOGE | 32-F73-A | MONROE | 37083 | OEM | 5014175AG |
BOGE | 36-F02-A | MONROE | D4001 | OEM | 52088490 |
BOGE | 46-A23-0 | SACHS | 230 311 | OEM | 52089057 |
BILSTEIN | 19-061153 | SACHS | 280 311 | OEM | 83500313 |
BILSTEIN | 24-010450 | SACHS | 125 699 | OEM | 4897567AA |
DELPHI | V09347123 | SACHS | 313 139 | OEM | 52003288AD |
DELPHI | DG9340 | OEM | 4637102 | OEM | 52087900 |
DELPHI | V01247423 | OEM | 4638190AD | OEM | 52087900AD |
GABRIEL | G63424 | OEM | 4740231AC |
KEEP IN TOUCH
In modern industry and automotive manufacturing, shock absorbers are key components for ensuring vehicle safety, comfort, and handling. Choosing a hig...
READ MOREIn the world of off-road driving, the performance of Off-Road Dampers Front plays a crucial role in a vehicle's ability to confidently navigate rugged...
READ MOREAmong the complex structure of a car, there's a group of components that aren't often directly noticed by the driver, yet they play a crucial role in ...
READ MOREAcross the vast Australian Outback or along the straight interstate highways of North America, one behemoth always captures everyone's attention: the ...
READ MOREIn the off-road world, people often focus on tire tread depth and the locking capability of the four-wheel drive system, but often overlook the seemin...
READ MORE